Top Scores for Physics 30, Unit 3: Magnetic Forces and Fields | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | P. B. | Alberta Distance Learning CentreCLOSED | 100.0% |
2 | J. A. | Harry Collinge High School | 90.0% |
3 | N. B. | None | 90.0% |
4 | T. M. | The Centre for Learning@HOME | 90.0% |
5 | M. L. | Catholic Central High School | 90.0% |
6 | E. C. | Alberta Distance Learning CentreCLOSED | 90.0% |
7 | R. V. | None | 80.0% |
8 | . . | Jasper Place School | 80.0% |
9 | R. F. | Strathcona School | 80.0% |
10 | . . | None | 80.0% |
11 | D. M. | St. Mary's High School | 80.0% |
12 | P. B. | Alberta Distance Learning CentreCLOSED | 80.0% |
13 | P. B. | Alberta Distance Learning CentreCLOSED | 80.0% |
14 | L. V. | Brooks Composite High School | 80.0% |
15 | E. C. | Alberta Distance Learning CentreCLOSED | 80.0% |
16 | F. X. | Harry Collinge High School | 70.0% |
17 | . . | Salisbury Composite High School | 70.0% |
18 | S. L. | Lindsay Thurber Comprehensive High School | 70.0% |
19 | . . | Jasper Place School | 60.0% |
20 | H. A. | Harry Collinge High School | 60.0% |
21 | . . | Cremona School | 60.0% |
22 | K. P. | Jasper Place School | 60.0% |
23 | . . | St. Mary's High School | 60.0% |
24 | . . | None | 60.0% |
25 | J. C. | Acme School | 60.0% |
Request took 0.119 seconds